Thanks to Genetics we are able to know the different genetic groups all humans are in. This was achieved when the Y Chromosome Consortium (YCC) studied the variations of the male specific sex /gender chromosome , the Y- chromosome. The chromosome traveled the world from Africa to Europe to Asia to the Americas. It seems the migration also brought variation or mutation thus putting males in different groups labelled from A to T.
We will list the major groups in this article and what you will notice is genetic similarity is connected to regional similarity meaning neighbors in a region are actually one family or one father . Of course today those regions have many of the groups living together in one region so the group mentioned is the main group. Enjoy the discovery
table by adavidcherson
A | B | C | D | E | F | G |
---|
Nation | Top % Sub-Hg | Coding | | Nation | Top % Sub-Hg | Coding |
Afghanistan | R1a | 5 | | Liberia | E1b1a1 | 75 |
Albania | R1b | 225 | | Libya | E1b1b1b | 130 |
Algeria | E1b1b1b | 130 | | Lithuania | R1a | 5 |
Angola | E1b1a1 | 75 | | Luxembourg | R1b | 225 |
Argentina | R1b | 225 | | Macedonia | I | 325 |
Armenia | R1b | 225 | | Madagascar | E1b1a1 | 75 |
Aruba | Q | 225 | | Malawi | E1b1a1 | 75 |
Australia | R1b | 225 | | Malaysia | O2a | 300 |
Austria | R1b | 225 | | Mali | E1b1a1 | 75 |
Azerbaijan | J | 390 | | Malta | R1b | 225 |
Bahamas | E1b1a1 | 75 | | Marshall Islands | K | 200 |
Bahrain | J | 390 | | Mauritania | E1b1b1b | 130 |
Bangladesh | R1a | 5 | | Mauritius | E1b1a1 | 75 |
Barbados | E1b1a1 | 75 | | Mexico | R1b | 225 |
Belarus | R1a | 5 | | Micronesia | K | 200 |
Belgium | R1b | 225 | | Moldova | R1a | 5 |
Belize | R1b | 225 | | Mongolia | C | 425 |
Benin | E1b1a1 | 75 | | Morocco | E1b1b1b | 130 |
Bhutan | O3a | 165 | | Mozambique | E1b1a1 | 75 |
Bolivia | Q | 350 | | Myanmar | O3a | 165 |
Bosnia and Herzegovina | I | 325 | | Namibia | E1b1a1 | 75 |
Botswana | E1b1a1 | 75 | | Nepal | R2a | 25 |
Brazil | R1b | 225 | | Netherlands | R1b | 225 |
Brunei | O2a | 300 | | New Zealand | R1b | 225 |
Bulgaria | I | 325 | | Nicaragua | R1b | 225 |
Burkina Faso | E1b1a1 | 75 | | Niger | E1b1a1 | 75 |
Burundi | E1b1a11a1f1a | 185 | | Nigeria | E1b1a1 | 75 |
Cambodia | O2a | 300 | | North Korea | O3a | 165 |
Cameroon | E1b1a1 | 75 | | Norway | R1b | 225 |
Canada | R1b | 225 | | Oman | J | 390 |
Cape Verde | E1b1a1 | 75 | | Pakistan | R1a | 5 |
Central African Republic | E1b1a1 | 75 | | Panama | R1b | 225 |
Chad | E1b1b1a | 450 | | Papua New Guinea | S | 120 |
Chile | R1b | 225 | | Paraguay | Q | 350 |
China | O3a | 165 | | Peru | R1b | 225 |
Colombia | R1b | 225 | | Philippines | O3a | 165 |
Comoros | E1b1b1a | 450 | | Poland | R1a | 5 |
Congo, Kinshasa | E1b1a1 | 75 | | Portugal | R1b | 225 |
Costa Rica | R1b | 225 | | Qatar | J | 390 |
Cรดte d'Ivoire | E1b1a1 | 75 | | Republic of Congo | E1b1a1 | 75 |
Croatia | I | 325 | | Romania | R1b | 225 |
Cuba | R1b | 225 | | Russia | R1a | 5 |
Cyprus | J | 390 | | Rwanda | E1b1a11a1f1a | 185 |
Czech Republic | R1a | 5 | | Saint Lucia | E1b1a1 | 75 |
Denmark | R1b | 225 | | Saint Vincent | E1b1a1 | 75 |
Djibouti | E1b1b1a | 450 | | Samoa | C | 425 |
Dominica | E1b1a1 | 75 | | Sao Tome | E1b1a1 | 75 |
Dominican Republic | R1b | 225 | | Saudi Arabia | J | 390 |
Ecuador | Q | 350 | | Senegal | E1b1a1 | 75 |
Egypt | E1b1b1a | 450 | | Serbia | I | 325 |
El Salvador | R1b | 225 | | Sierra Leone | E1b1a1 | 75 |
Equatorial Guinea | E1b1a1 | 75 | | Singapore | O3a | 165 |
Eritrea | E1b1b1a | 450 | | Slovakia | R1a | 5 |
Estonia | R1a | 5 | | Slovenia | R1a | 5 |
Ethiopia | E1b1b1a | 450 | | Solomons | M | 245 |
Fiji | R1a | 5 | | Somalia | E1b1b1a | 450 |
Finland | N | 250 | | South Africa | E1b1a1 | 75 |
France | R1b | 225 | | South Korea | O3a | 165 |
Gabon | E1b1a1 | 75 | | South Sudan | A1 | 95 |
Gambia | E1b1a1 | 75 | | Spain | R1b | 225 |
Georgia | J | 390 | | Sri Lanka | H | 360 |
Germany | R1b | 225 | | Sudan | A1 | 95 |
Ghana | E1b1a1 | 75 | | Suriname | E1b1a1 | 75 |
Greece | R1b | 225 | | Swaziland | E1b1a1 | 75 |
Greenland | R1b | 225 | | Sweden | I | 325 |
Grenada | E1b1a1 | 75 | | Switzerland | R1b | 225 |
Guatemala | R1b | 225 | | Syria | J | 390 |
Guinea | E1b1a1 | 75 | | Taiwan | O3a | 165 |
Guinea-Bissau | E1b1a1 | 75 | | Tajikistan | R1a | 5 |
Guyana | E1b1a1 | 75 | | Tanzania | E1b1a1 | 75 |
Haiti | E1b1a1 | 75 | | Thailand | O2a | 300 |
Honduras | R1b | 225 | | Timor-Leste | C | 425 |
Hungary | R1b | 225 | | Togo | E1b1a1 | 75 |
Iceland | R1b | 225 | | Tonga | C | 425 |
India | R1a | 5 | | Trinidad & Tobago | E1b1a1 | 75 |
Indonesia | O2a | 300 | | Tunisia | E1b1b1b | 130 |
Iran | J | 390 | | Turkey | J | 390 |
Iraq | J | 390 | | Turkmenistan | R1b | 225 |
Ireland | R1b | 225 | | Uganda | E1b1a11a1f1a | 185 |
Israel | J | 390 | | Ukraine | R1a | 5 |
Italy | R1b | 225 | | United Arab Emi. | R1a | 5 |
Jamaica | E1b1a1 | 75 | | United Kingdom | R1b | 225 |
Japan | O3a | 165 | | United States | R1b | 225 |
Jordan | J | 390 | | Uruguay | R1b | 225 |
Kazakhstan | C | 425 | | Uzbekistan | R1a | 5 |
Kenya | E1b1a11a1f1a | 185 | | Vanuatu | M | 245 |
Kiribati | K | 200 | | Venezuela | R1b | 225 |
Kosovo | R1b | 225 | | Viet Nam | O2a | 300 |
Kuwait | J | 390 | | West Bank/Gaza | J | 390 |
Kyrgyzstan | R1a | 5 | | Western Sahara | E1b1b1b | 130 |
Laos | O2a | 300 | | Yemen | J | 390 |
Latvia | R1a | 5 | | Zambia | E1b1a1 | 75 |
Lebanon | J | 390 | | Zimbabwe | E1b1a1 | 75 |
Lesotho | E1b1a1 | 75 | | | |
1. HAPLOGROUP A1
1. South Sudan
2. Sudan
HAPLOGROUP O3a
1. Bhutan
2.Myanmar
3. North Korea
4. China
5. Philippines
6. Singapore
7. South Korea
8. Taiwan
9. Japan
compiled by Founder of QSTPS
Arthur Owiti/ Tendaishe Owiti
Comments
Post a Comment