QSTPS LIBERAL MESSIANIC SHABBAT TORAH READINGS - THE MULTI COMBINATION OF THE TORAH PORTIONS CALENDAR , THE SOLAR CALENDAR, THE LUNAR CALENDAR, THE ASTROLOGICAL CALENDAR & THE NUMERIC CALENDAR
Fall/Spring - Beginning of Torah Cycle / Torah Calendar
♍ Virgo Sep 16
♎ Libra Oct 31
♏ Scorpio Nov 23
⛎ Ophiuchus Nov 30
Winter / Summer
♐ Sagittarius Dec 18
♑ Capriciorn Jan 19
♒ Aquarius Feb 16
Spring / Fall
♓ Pisces Mar 12
♈ Aries Apr 19
♉ Taurus May 14
Summer / Winter End of Torah Cycle / Torah Calendar
♊ Gemini Jun 20
♋ Cancer Jul 21
♌ Leo Aug 10
♍♎♏⛎ ♐♑♒ ♓♈♉ ♊♋♌
26 October 2024 –5785
2024-2025 5785 | |||
1.Bereshit (In the beginning) | Gen 1:1-6:8 Haftarah: Isaiah 42:5–43:10 Brit Hadashah: Revelation 22:6–21 | Oct 26, ’ Fall ๐๐ Spring ๐ผ ♍ Virgo ♎ Libra | |
2.Noah | ๐๐ฎ๐ฑ๐ณ️๐๐ณ️⚧️๐ฎ๐ฑ๐ Gen 6:9 – 11:32 | Nov 2, ’24 Fall ๐๐ Spring ๐ผ ♍Virgo ♎Libra | |
3. Lekh- Lekha | ๐๐ฎ๐ฑ๐ณ️๐๐ณ️⚧️๐ฎ๐ฑ๐9 November 2024 – Parshat Lech-LechaTorah: Genesis 12:1–17:27 ๐๐ฎ๐ฑ๐ณ️๐๐ณ️⚧️๐ฎ๐ฑ๐๐๐ฎ๐ฑ | Nov 9, ’24 Fall ๐๐ Spring ๐ผ Cheshvan HALF OF THE SEASONS ♍ Virgo ♎ Libra | |
4.Vayera & He appeared | Torah: Genesis 18:1–22:24 Haftarah: 2 Kings 4:1–37 Brit Hadashah: Luke 1:26–38; 24:36–53 | Nov 16, ’24 Fall ๐๐ Spring ๐ผ Cheshvan ♍Virgo ♎ Libra | |
5.Chayei Sarah (Sarah's Life) | ๐๐ฎ๐ฑ๐ณ️๐๐ณ️⚧️๐ฎ๐ฑ๐23 November 2024 – Parashat Chayei Sarah (Sarah’s life)Torah: Genesis 23:1–25:18 | Nov 23, ’24 Fall ๐๐ Spring ๐ผ Cheshvan ♎ Libra | |
6.Toldot (Generations) | Torah: Genesis 25:19–28:9 Haftarah: Malachi 1:1–2:7 Brit Hadashah: Romans 9:1–13 | Nov 30, ’24 Fall ๐๐ Spring ๐ผ Cheshvan ♎ Libra | |
7.Vayetzei He Went Out | Gen 28:10 – 32:3 | Dec 7, ’24 Fall ๐๐ Spring ๐ผ Kislev ♎ Libra Scorpio Ophiuchus | |
8.Vatishlach He Sent Out | Gen 32:4 – 36:43 | Dec 14, ’24 Fall ๐๐ Spring ๐ผ Kislev Scorpio Ophiuchus | |
9.Vayeshev And He Lived | Gen 37:1 – 40:23 Haftarah: Amos 2:6–3:8 Brit Hadashah: Matthew 1:1–6; 16–25 | Dec 21, ’24 Fall ๐๐ Spring ๐ผ Kislev Scorpio Ophiuchus | |
10.Miketz At the End | Gen 41:1 – 44:17 | Dec 28, ’24 Winter ☃️❄️ Summer ๐️๐ Ophiuchus ♐Sagittarius | |
11.Vayigash And He Drew Near | Gen 44:18 – 47:27 | Jan 4, ’25 Winter ☃️❄️ Summer ๐️๐ Ophiuchus ♐Sagittarius | |
12.Vayechi And He Lived | Gen 47:28 – 50:26 | Jan 11, ’25 Winter ☃️❄️ Summer ๐️๐ Ophiuchus ♐Sagittarius |
Exodus - 11
2024-2025 5785 | |||
13.Shemot Names | Ex 1:1 – 6:1 | Jan 18, ’25 Winter ☃️❄️ Summer ๐️๐ ♐Sagittarius | |
14.Va-eyra And I Appeared | Ex 6:2 – 9:35 | Jan 25, ’25 ♐Sagittarius | |
15.Bo Enter | Ex 10:1 – 13:16 | Feb 1, ’25 Winter ☃️❄️ Summer ๐️๐ ♐Sagittarius ♑ Capricorn | |
16.Beshaliach When He Sent | Ex 13:17 – 17:16 | Feb 8, ’25 Winter ☃️❄️ Summer ๐️๐ HALF OF THE SEASONS ♐Sagittarius ♑ Capricorn | |
17.Yitro Jethro | Ex 18:1 – 20:23 | Feb 15, ’25 Winter ☃️❄️ Summer ๐️๐ ♐Sagittarius ♑ Capricorn | |
18.Mishpatim Laws | Ex 21:1 – 24:18 | Feb 22, ’25 Winter ☃️❄️ Summer ๐️๐ ♑ Capricorn | |
19.Terumah Donation | Ex 25:1 – 27:19 | Mar 1, ’25 Winter ☃️❄️ Summer ๐️๐ ♑ Capricorn | |
20.Tetzaveh You Shall Command | Ex 27:20 – 30:10 | Mar 8, ’25 Winter ☃️❄️ Summer ๐️๐ ♑ Capricorn ♒ Aquarius | |
21.Ki Tisa When You | Ex 30:11 – 34:35 | Mar 15, ’25 | |
22.Vayakhel And He Assembled | Ex 35:1 – 38: | Winter ☃️❄️ Summer ๐️๐ ♑ Capricorn ♒ Aquarius Mar 22, ’25 NEW SEASONS Spring ๐ผ Fall ๐๐ ♒Aquarius Pisces | |
23.Pekuday Amounts Of Accountings | Ex 38:21 – 40:38 | Mar 29, ’25 Spring ๐ผ Fall ๐๐ ♒Aquarius Pisces |
Leviticus - 10
2024-2025 5785 | |||
24.Vayikra And He Called | Lev 1:1 – 5:26 | Apr 5, ’25 Spring ๐ผ Fall ๐๐ Pisces | |
25.Tzav Command | Lev 6:1 – 8:36 | Apr 12, ’25 Spring ๐ผ Fall ๐๐ Pisces | |
26.Shemini Eighth | Lev 9:1 – 11:47 | Apr 26, ’25 Spring ๐ผ Fall ๐๐ Pisces | |
27.Tazria She Bears Seed | Lev 12:1 – 13:59 | May 3, ’25* Spring ๐ผ Fall ๐๐ Pisces | |
27/ 28.Metzora | Lev 14:1 – 15:33 | May 3, ’25* ♈Aries | |
28/29.Acharey Mot | Lev 16:1 – 18:30 | May 10, ’25* Spring ๐ผ Fall ๐๐ ♈ Aries HALF OF THE SEASONS | |
28/30.Kedoshim | Lev 19:1 – 20:27 | May 10, ’25* | |
29/31.Emor Speak | Lev 21:1 – 24:23 | Spring ๐ผ Fall ๐๐ ♈Aries May 17, ’25 | |
30/32.Behar On The Mount | Lev 25:1 – 26:2 | Spring ๐ผ Fall ๐๐ ♈ Aries ♉ Taurus May 24, ’25* Spring ๐ผ Fall ๐๐ | |
30/33.Bechukotal In My Statutes | Lev 26:3 – 27:34 | ♈ Aries ♉ Taurus May 24, ’25* Spring ๐ผ Fall ๐๐ ♉Taurus |
NUMBERS | |||
31/34.Bamidbar In The Wilderness | Num 1:1 – 4:20 | May 31, ’25 Spring ๐ผ Fall ๐๐ ♉Taurus | |
32/35.Naso Count | Num 4:21 – 7:89 | June 7, ’25 Spring ๐ผ Fall ๐๐ ♉ Taurus | |
33/36.Beha'alotekha | Num 8:1 – 12:16 | June 14, ’25 Spring ๐ผ Fall ๐๐ ♉Taurus ♊ Gemini | |
34/37. Shelach Lekha Send Out | Num 13:1 – 15:41 | June 21, ’25 Summer ๐️๐ Winter ❄️ ☃️ ♊ Gemini | |
35/38.Korach Korah | Num 16:1 – 18:32 | June 28, ’25 Summer ๐️๐ Winter ❄️ ☃️ ♊ Gemini | |
36/39.Chukat Statutes | Num 19:1 – 22:1 | July 5, ’25 Summer ๐️๐ Winter ❄️ ☃️ ♊ Gemini | |
37/40.Balak Balak | Num 22:2 – 25:9 | July 12, ’25 Summer ๐️๐ Winter ❄️ ☃️ ♊ Gemini ♋ Cancer | |
38/41.Pinchas Phineas | Num 25:10 – 30:1 | July 19, ’25 Summer ๐️๐ Winter ❄️ ☃️ ♋Cancer | |
39/42.Mattot Tribes | Num 30:2 – 32:42 | July 26, ’25* Summer ๐️๐ Winter ❄️ ☃️ ♋ Cancer | |
40/43.Massei Journeys | Num 33:1 – 36:13 | July 26, ’25*Summer ๐️๐
Winter ❄️ ☃️ ♋ Cancer |
DEUTERONOMY | - 11 | 2024-2025 5785 | |
41/44.D'varim Words | Deu 1:1 – 3:22 | Summer ๐️๐
Winter ❄️ ☃️ ♋Cancer ♌ Leo | |
42/45.V'Etchanan And I Pleaded | Deu 3:23 – 7:11 | Aug 9, ’25 Summer ๐️๐ Winter ❄️ ☃️ ♋Cancer ♋Leo HALF OF THE SEASONS | |
43/46.Ekev As A Consequence | Deu 7:12 – 11:25 | Aug 16, ’25 Summer ๐️๐ Winter ❄️ ☃️ ♋ Leo | |
44/47.Re'eh See | Deu 11:2 | Aug 23, ’25 Summer ๐️๐ Winter ❄️ ☃️ ♋ Leo | |
45/48.Shoftim Judges | Deu 16:18 – 21:9 | Aug 30, ’25 Summer ๐️๐ Winter ❄️ ☃️ ♋ Leo | |
46/49.Ki Tetze When You Go Out | Deu 21:10 – 25: | Sep 6, ’25 Summer ๐️๐ Winter ❄️ ☃️ ♋Leo ♍ Virgo | |
47/50.Ki Tavo When You Come In | Deu 26:1 – 29:8 | Sep 13, ’25 Summer ๐️๐ Winter ❄️ ☃️ ♌ Leo ♍Virgo | |
48/51.Nitzavim Standing | Deu 29:9 – 30:20 | Sep 20,'25 Summer ๐️๐ Winter ❄️ ☃️ ♍ Virgo | |
49/52. Vayelekh And He Went | Deu 31:1 – 31:30 | Sep 27, ’25 Fall๐๐ Spring ๐ผ ♍ Virgo | |
50/53. Ha'azinu Listen | Deu 32:1 – 32:52 | Oct 4, ’25 Fall๐๐ Spring ๐ผ ♍ Virgo | |
51/54.Vezot Habrakha And This Is The Blessing | Deu 33:1 – 34:12 (Simchat Torah) | Oct 15, ’25 Fall๐๐ Spring ๐ผ ♍Virgo |
Comments
Post a Comment