THE JEWISH YEAR OF 5785 2024/2025 WESTERN YEAR
THE JEWISH YEAR OF 5785 2024/2025 WESTERN YEAR
Key - 🕎 minorah emoji followed by name means the Religious Calendar Day Number That Started in Nisan 1 -5785 aka April 9 2024
Religious Calendar
Tuesday is the Start Day of Nisan 1 5785 based on Rabbi's Cahn Pronouncement based on God's order to Moshe
Secular Calendar
Thursday is the Start Day of Tishrei 1 5785
October 2024
Elul 5784 – Tishrei 5785
| Wed 02 Oct | 29th of Elul |
| Wed 02 Oct | Erev Rosh Hashana |
| Thu 03 Oct | 1st of Tishrei, 5785 1 |
| Thu 03 Oct | 🎉Rosh Hashana 5785 🎉 |
| Fri 04 Oct | 2nd of Tishrei 2 |
| Fri 04 Oct | Rosh Hashana II |
| Sat 05 Oct | 3rd of Tishrei 3 |
| Sat 05 Oct | Shabbat Shuva |
| Sat 05 Oct | Parashat Ha’azinu |
| Sun 06 Oct | 4th of Tishrei |
| Sun 06 Oct | Tzom Gedaliah |
| Mon 07 Oct | 5th of Tishrei |
| Tue 08 Oct | 6th of Tishrei |
| Wed 09 Oct | 7th of Tishrei |
| Thu 10 Oct | 8th of Tishrei |
| Fri 11 Oct | 9th of Tishrei |
| Fri 11 Oct | Erev Yom Kippur |
| Sat 12 Oct | 10th of Tishrei |
| Sat 12 Oct | Yom Kippur |
| Sat 12 Oct | Yizkor |
| Sun 13 Oct | 11th of Tishrei |
| Mon 14 Oct | 12th of Tishrei |
| Tue 15 Oct | 13th of Tishrei |
| Wed 16 Oct | 14th of Tishrei |
| Wed 16 Oct | Erev Sukkot |
| Thu 17 Oct | 15th of Tishrei |
| Thu 17 Oct | Sukkot I |
| Fri 18 Oct | 16th of Tishrei |
| Fri 18 Oct | Sukkot II (CH’’M) |
| Sat 19 Oct | 17th of Tishrei |
| Sat 19 Oct | Sukkot III (CH’’M) |
| Sun 20 Oct | 18th of Tishrei |
| Sun 20 Oct | Sukkot IV (CH’’M) |
| Mon 21 Oct | 19th of Tishrei |
| Mon 21 Oct | Sukkot V (CH’’M) |
| Tue 22 Oct | 20th of Tishrei |
| Tue 22 Oct | Sukkot VI (CH’’M) |
| Wed 23 Oct | 21st of Tishrei |
| Wed 23 Oct | Sukkot VII (Hoshana Raba) |
| Thu 24 Oct | 22nd of Tishrei |
| Thu 24 Oct | Shmini Atzeret |
| Thu 24 Oct | Yizkor |
| Fri 25 Oct | 23rd of Tishrei |
| Sat 26 Oct | 24th of Tishrei |
| Sat 26 Oct | Parashat1 Bereshit |
| Sat 26 Oct | Mevarchim Chodesh Cheshvan |
| Sun 27 Oct | 25th of Tishrei |
| Mon 28 Oct | 26th of Tishrei |
| Tue 29 Oct | 27th of Tishrei |
| Wed 30 Oct | 28th of Tishrei |
| Thu 31 Oct | 29th of Tishrei |
November 2024
Tishrei – Cheshvan 5785
| Fri 01 Nov | 30th of Tishrei |
| Fri 01 Nov | Rosh Chodesh Cheshvan |
| Sat 02 Nov | 1st of Cheshvan, 5785 |
| Sat 02 Nov | Rosh Chodesh Cheshvan |
| Sat 02 Nov | Parashat2 Noach |
| Sun 03 Nov | 2nd of Cheshvan |
| Mon 04 Nov | 3rd of Cheshvan |
| Tue 05 Nov | 4th of Cheshvan |
| Wed 06 Nov | 5th of Cheshvan |
| Thu 07 Nov | 6th of Cheshvan |
| Fri 08 Nov | 7th of Cheshvan |
| Fri 08 Nov | Yom HaAliyah School Observance |
| Sat 09 Nov | 8th of Cheshvan |
| Sat 09 Nov | Parashat3 Lech-Lecha |
| Sun 10 Nov | 9th of Cheshvan |
| Mon 11 Nov | 10th of Cheshvan |
| Tue 12 Nov | 11th of Cheshvan |
| Wed 13 Nov | 12th of Cheshvan |
| Wed 13 Nov | Yitzhak Rabin Memorial Day |
| Thu 14 Nov | 13th of Cheshvan |
| Fri 15 Nov | 14th of Cheshvan |
| Sat 16 Nov | 15th of Cheshvan |
| Sat 16 Nov | Parashat4Vayera |
| Sun 17 Nov | 16th of Cheshvan |
| Mon 18 Nov | 17th of Cheshvan |
| Tue 19 Nov | 18th of Cheshvan |
| Wed 20 Nov | 19th of Cheshvan |
| Thu 21 Nov | 20th of Cheshvan |
| Fri 22 Nov | 21st of Cheshvan |
| Sat 23 Nov | 22nd of Cheshvan |
| Sat 23 Nov | Parashat5 Chayei Sara |
| Sun 24 Nov | 23rd of Cheshvan |
| Mon 25 Nov | 24th of Cheshvan |
| Tue 26 Nov | 25th of Cheshvan |
| Wed 27 Nov | 26th of Cheshvan |
| Thu 28 Nov | 27th of Cheshvan |
| Thu 28 Nov | Yom Kippur Katan |
| Fri 29 Nov | 28th of Cheshvan |
| Sat 30 Nov | 29th of Cheshvan |
| Sat 30 Nov | Sigd |
| Sat 30 Nov | Parashat Toldot |
| Sat 30 Nov | Mevarchim Chodesh Kislev |
December 2024
Cheshvan – Kislev 5785
| Sun 01 Dec | 30th of Cheshvan |
| Sun 01 Dec | Rosh Chodesh Kislev |
| Mon 02 Dec | 1st of Kislev, 5785 |
| Mon 02 Dec | Rosh Chodesh Kislev |
| Tue 03 Dec | 2nd of Kislev |
| Wed 04 Dec | 3rd of Kislev |
| Thu 05 Dec | 4th of Kislev |
| Fri 06 Dec | 5th of Kislev |
| Sat 07 Dec | 6th of Kislev |
| Sat 07 Dec | Parashat Vayetzei |
| Sun 08 Dec | 7th of Kislev |
| Sun 08 Dec | Ben-Gurion Day |
| Mon 09 Dec | 8th of Kislev |
| Tue 10 Dec | 9th of Kislev |
| Wed 11 Dec | 10th of Kislev |
| Thu 12 Dec | 11th of Kislev |
| Fri 13 Dec | 12th of Kislev |
| Sat 14 Dec | 13th of Kislev |
| Sat 14 Dec | Parashat Vayishlach |
| Sun 15 Dec | 14th of Kislev |
| Mon 16 Dec | 15th of Kislev |
| Tue 17 Dec | 16th of Kislev |
| Wed 18 Dec | 17th of Kislev |
| Thu 19 Dec | 18th of Kislev 77 |
| Fri 20 Dec | 19th of Kislev. 78 |
| Sat 21 Dec | 20th of Kislev. 79 🕎256 |
| Sat 21 Dec | Parashat Vayeshev |
| Sun 22 Dec | 21st of Kislev 80 🕎257 |
| Mon 23 Dec | 22nd of Kislev 81. 🕎258 |
| Tue 24 Dec | 23rd of Kislev. 82. 🕎259 |
| Wed 25 Dec | 24th of Kislev. 83. 🕎260 |
| Wed 25 Dec | Chanukah: 1 Candle |
| Thu 26 Dec | 25th of Kislev. 84. ,🕎261 |
| Thu 26 Dec | Chanukah: 2 Candles |
| Fri 27 Dec | 26th of Kislev 85. 🕎262 |
| Fri 27 Dec | Chanukah: 3 Candles |
| Sat 28 Dec | 27th of Kislev 86. 🕎 263 |
| Sat 28 Dec | Chanukah: 4 Candles |
| Sat 28 Dec | Parashat Miketz |
| Sat 28 Dec | Mevarchim Chodesh Tevet |
| Sun 29 Dec | 28th of Kislev 87 🕎 264 |
| Sun 29 Dec | Chanukah: 5 Candles |
| Mon 30 Dec | 29th of Kislev 88 🕎265 |
| Mon 30 Dec | Chanukah: 6 Candles |
| Tue 31 Dec | 30th of Kislev 89. 🕎266 |
| Tue 31 Dec | Chag HaBanot |
| Tue 31 Dec | Chanukah: 7 Candles |
| Tue 31 Dec | Rosh Chodesh Tevet |
January 2025
Tevet – Sh’vat 5785
| Wed 01 Jan | 1st of Tevet, 5785 90 🕎267 |
| Wed 01 Jan | Chanukah: 8 Candles |
| Wed 01 Jan | Rosh Chodesh Tevet |
| Thu 02 Jan | 2nd of Tevet |
| Thu 02 Jan | Chanukah: 8th Day |
| Fri 03 Jan | 3rd of Tevet |
| Sat 04 Jan | 4th of Tevet |
| Sat 04 Jan | Parashat Vayigash |
| Sun 05 Jan | 5th of Tevet |
| Mon 06 Jan | 6th of Tevet |
| Tue 07 Jan | 7th of Tevet |
| Wed 08 Jan | 8th of Tevet |
| Thu 09 Jan | 9th of Tevet |
| Fri 10 Jan | 10th of Tevet |
| Fri 10 Jan | Asara B’Tevet |
| Sat 11 Jan | 11th of Tevet |
| Sat 11 Jan | Parashat Vayechi |
| Sun 12 Jan | 12th of Tevet |
| Mon 13 Jan | 13th of Tevet |
| Tue 14 Jan | 14th of Tevet |
| Wed 15 Jan | 15th of Tevet |
| Thu 16 Jan | 16th of Tevet |
| Fri 17 Jan | 17th of Tevet |
| Sat 18 Jan | 18th of Tevet |
| Sat 18 Jan | Parashat Shemot |
| Sun 19 Jan | 19th of Tevet |
| Mon 20 Jan | 20th of Tevet |
| Tue 21 Jan | 21st of Tevet |
| Tue 21 Jan | Hebrew Language Day |
| Wed 22 Jan | 22nd of Tevet |
| Thu 23 Jan | 23rd of Tevet |
| Fri 24 Jan | 24th of Tevet |
| Sat 25 Jan | 25th of Tevet |
| Sat 25 Jan | Parashat Vaera |
| Sat 25 Jan | Mevarchim Chodesh Sh’vat |
| Sun 26 Jan | 26th of Tevet |
| Mon 27 Jan | 27th of Tevet |
| Tue 28 Jan | 28th of Tevet |
| Wed 29 Jan | 29th of Tevet |
| Wed 29 Jan | Yom Kippur Katan |
| Thu 30 Jan | 1st of Sh’vat, 5785 |
| Thu 30 Jan | Rosh Chodesh Sh’vat |
| Fri 31 Jan | 2nd of Sh’vat |
February 2025
Sh’vat 5785
| Sat 01 Feb | 3rd of Sh’vat |
| Sat 01 Feb | Parashat Bo |
| Sun 02 Feb | 4th of Sh’vat |
| Mon 03 Feb | 5th of Sh’vat |
| Tue 04 Feb | 6th of Sh’vat |
| Wed 05 Feb | 7th of Sh’vat |
| Thu 06 Feb | 8th of Sh’vat |
| Fri 07 Feb | 9th of Sh’vat |
| Sat 08 Feb | 10th of Sh’vat |
| Sat 08 Feb | Shabbat Shirah |
| Sat 08 Feb | Parashat Beshalach |
| Sun 09 Feb | 11th of Sh’vat |
| Mon 10 Feb | 12th of Sh’vat |
| Tue 11 Feb | 13th of Sh’vat |
| Wed 12 Feb | 14th of Sh’vat |
| Thu 13 Feb | 15th of Sh’vat |
| Thu 13 Feb | Tu BiShvat |
| Fri 14 Feb | 16th of Sh’vat |
| Sat 15 Feb | 17th of Sh’vat |
| Sat 15 Feb | Parashat Yitro |
| Sun 16 Feb | 18th of Sh’vat |
| Mon 17 Feb | 19th of Sh’vat |
| Tue 18 Feb | 20th of Sh’vat |
| Wed 19 Feb | 21st of Sh’vat |
| Thu 20 Feb | 22nd of Sh’vat |
| Fri 21 Feb | 23rd of Sh’vat |
| Sat 22 Feb | 24th of Sh’vat |
| Sat 22 Feb | Parashat Mishpatim |
| Sat 22 Feb | Mevarchim Chodesh Adar |
| Sun 23 Feb | 25th of Sh’vat |
| Mon 24 Feb | 26th of Sh’vat |
| Tue 25 Feb | 27th of Sh’vat |
| Wed 26 Feb | 28th of Sh’vat |
| Thu 27 Feb | 29th of Sh’vat |
| Thu 27 Feb | Yom Kippur Katan |
| Fri 28 Feb | 30th of Sh’vat |
| Fri 28 Feb | Family Day |
| Fri 28 Feb | Rosh Chodesh Adar |
March 2025
Adar – Nisan 5785
| Sat 01 Mar | 1st of Adar, 5785 |
| Sat 01 Mar | Shabbat Shekalim |
| Sat 01 Mar | Rosh Chodesh Adar |
| Sat 01 Mar | Parashat Terumah |
| Sun 02 Mar | 2nd of Adar |
| Mon 03 Mar | 3rd of Adar |
| Tue 04 Mar | 4th of Adar |
| Wed 05 Mar | 5th of Adar |
| Thu 06 Mar | 6th of Adar |
| Fri 07 Mar | 7th of Adar |
| Sat 08 Mar | 8th of Adar |
| Sat 08 Mar | Shabbat Zachor |
| Sat 08 Mar | Parashat Tetzaveh |
| Sun 09 Mar | 9th of Adar |
| Mon 10 Mar | 10th of Adar |
| Tue 11 Mar | 11th of Adar |
| Wed 12 Mar | 12th of Adar |
| Thu 13 Mar | 13th of Adar |
| Thu 13 Mar | Ta’anit Esther |
| Thu 13 Mar | Erev Purim |
| Fri 14 Mar | 14th of Adar |
| Fri 14 Mar | Purim |
| Sat 15 Mar | 15th of Adar |
| Sat 15 Mar | Shushan Purim |
| Sat 15 Mar | Parashat Ki Tisa |
| Sun 16 Mar | 16th of Adar |
| Sun 16 Mar | Purim Meshulash |
| Mon 17 Mar | 17th of Adar |
| Tue 18 Mar | 18th of Adar |
| Wed 19 Mar | 19th of Adar |
| Thu 20 Mar | 20th of Adar |
| Fri 21 Mar | 21st of Adar |
| Sat 22 Mar | 22nd of Adar |
| Sat 22 Mar | Shabbat Parah |
| Sat 22 Mar | Parashat Vayakhel |
| Sun 23 Mar | 23rd of Adar |
| Mon 24 Mar | 24th of Adar |
| Tue 25 Mar | 25th of Adar |
| Wed 26 Mar | 26th of Adar |
| Thu 27 Mar | 27th of Adar |
| Thu 27 Mar | Yom Kippur Katan |
| Fri 28 Mar | 28th of Adar |
| Sat 29 Mar | 29th of Adar |
| Sat 29 Mar | Shabbat HaChodesh |
| Sat 29 Mar | Parashat Pekudei |
| Sat 29 Mar | Mevarchim Chodesh Nisan |
| Sun 30 Mar | 1st of Nisan, 5785 |
| Sun 30 Mar | Rosh Chodesh Nisan |
| Mon 31 Mar | 2nd of Nisan |
April 2025
Nisan – Iyyar 5785
| Tue 01 Apr | 3rd of Nisan |
| Wed 02 Apr | 4th of Nisan |
| Thu 03 Apr | 5th of Nisan |
| Fri 04 Apr | 6th of Nisan |
| Sat 05 Apr | 7th of Nisan |
| Sat 05 Apr | Parashat Vayikra |
| Sun 06 Apr | 8th of Nisan |
| Mon 07 Apr | 9th of Nisan |
| Tue 08 Apr | 10th of Nisan |
| Tue 08 Apr | Yom HaAliyah |
| Wed 09 Apr | 11th of Nisan |
| Thu 10 Apr | 12th of Nisan |
| Thu 10 Apr | Ta’anit Bechorot |
| Fri 11 Apr | 13th of Nisan |
| Sat 12 Apr | 14th of Nisan |
| Sat 12 Apr | Shabbat HaGadol |
| Sat 12 Apr | Erev Pesach |
| Sat 12 Apr | Parashat Tzav |
| Sun 13 Apr | 15th of Nisan |
| Sun 13 Apr | Pesach I |
| Mon 14 Apr | 16th of Nisan |
| Mon 14 Apr | Pesach II (CH’’M) |
| Mon 14 Apr | 1st day of the Omer |
| Tue 15 Apr | 17th of Nisan |
| Tue 15 Apr | Pesach III (CH’’M) |
| Tue 15 Apr | 2nd day of the Omer |
| Wed 16 Apr | 18th of Nisan |
| Wed 16 Apr | Pesach IV (CH’’M) |
| Wed 16 Apr | 3rd day of the Omer |
| Thu 17 Apr | 19th of Nisan |
| Thu 17 Apr | Pesach V (CH’’M) |
| Thu 17 Apr | 4th day of the Omer |
| Fri 18 Apr | 20th of Nisan |
| Fri 18 Apr | Pesach VI (CH’’M) |
| Fri 18 Apr | 5th day of the Omer |
| Sat 19 Apr | 21st of Nisan |
| Sat 19 Apr | Pesach VII |
| Sat 19 Apr | Yizkor |
| Sat 19 Apr | 6th day of the Omer |
| Sun 20 Apr | 22nd of Nisan |
| Sun 20 Apr | 7th day of the Omer |
| Mon 21 Apr | 23rd of Nisan |
| Mon 21 Apr | 8th day of the Omer |
| Tue 22 Apr | 24th of Nisan |
| Tue 22 Apr | 9th day of the Omer |
| Wed 23 Apr | 25th of Nisan |
| Wed 23 Apr | 10th day of the Omer |
| Thu 24 Apr | 26th of Nisan |
| Thu 24 Apr | Yom HaShoah |
| Thu 24 Apr | 11th day of the Omer |
| Fri 25 Apr | 27th of Nisan |
| Fri 25 Apr | 12th day of the Omer |
| Sat 26 Apr | 28th of Nisan |
| Sat 26 Apr | Parashat Shmini |
| Sat 26 Apr | 13th day of the Omer |
| Sat 26 Apr | Mevarchim Chodesh Iyyar |
| Sun 27 Apr | 29th of Nisan |
| Sun 27 Apr | 14th day of the Omer |
| Mon 28 Apr | 30th of Nisan |
| Mon 28 Apr | Rosh Chodesh Iyyar |
| Mon 28 Apr | 15th day of the Omer |
| Tue 29 Apr | 1st of Iyyar, 5785 |
| Tue 29 Apr | Rosh Chodesh Iyyar |
| Tue 29 Apr | 16th day of the Omer |
| Wed 30 Apr | 2nd of Iyyar |
| Wed 30 Apr | Yom HaZikaron |
| Wed 30 Apr | 17th day of the Omer |
May 2025
Iyyar – Sivan 5785
| Thu 01 May | 3rd of Iyyar |
| Thu 01 May | Yom HaAtzma’ut |
| Thu 01 May | 18th day of the Omer |
| Fri 02 May | 4th of Iyyar |
| Fri 02 May | 19th day of the Omer |
| Sat 03 May | 5th of Iyyar |
| Sat 03 May | Parashat Tazria-Metzora |
| Sat 03 May | 20th day of the Omer |
| Sun 04 May | 6th of Iyyar |
| Sun 04 May | 21st day of the Omer |
| Mon 05 May | 7th of Iyyar |
| Mon 05 May | 22nd day of the Omer |
| Tue 06 May | 8th of Iyyar |
| Tue 06 May | 23rd day of the Omer |
| Wed 07 May | 9th of Iyyar |
| Wed 07 May | 24th day of the Omer |
| Thu 08 May | 10th of Iyyar |
| Thu 08 May | Herzl Day |
| Thu 08 May | 25th day of the Omer |
| Fri 09 May | 11th of Iyyar |
| Fri 09 May | 26th day of the Omer |
| Sat 10 May | 12th of Iyyar |
| Sat 10 May | Parashat Achrei Mot-Kedoshim |
| Sat 10 May | 27th day of the Omer |
| Sun 11 May | 13th of Iyyar |
| Sun 11 May | 28th day of the Omer |
| Mon 12 May | 14th of Iyyar |
| Mon 12 May | Pesach Sheni |
| Mon 12 May | 29th day of the Omer |
| Tue 13 May | 15th of Iyyar |
| Tue 13 May | 30th day of the Omer |
| Wed 14 May | 16th of Iyyar |
| Wed 14 May | 31st day of the Omer |
| Thu 15 May | 17th of Iyyar |
| Thu 15 May | 32nd day of the Omer |
| Fri 16 May | 18th of Iyyar |
| Fri 16 May | Lag BaOmer |
| Fri 16 May | 33rd day of the Omer |
| Sat 17 May | 19th of Iyyar |
| Sat 17 May | Parashat Emor |
| Sat 17 May | 34th day of the Omer |
| Sun 18 May | 20th of Iyyar |
| Sun 18 May | 35th day of the Omer |
| Mon 19 May | 21st of Iyyar |
| Mon 19 May | 36th day of the Omer |
| Tue 20 May | 22nd of Iyyar |
| Tue 20 May | 37th day of the Omer |
| Wed 21 May | 23rd of Iyyar |
| Wed 21 May | 38th day of the Omer |
| Thu 22 May | 24th of Iyyar |
| Thu 22 May | 39th day of the Omer |
| Fri 23 May | 25th of Iyyar |
| Fri 23 May | 40th day of the Omer |
| Sat 24 May | 26th of Iyyar |
| Sat 24 May | Parashat Behar-Bechukotai |
| Sat 24 May | 41st day of the Omer |
| Sat 24 May | Mevarchim Chodesh Sivan |
| Sun 25 May | 27th of Iyyar |
| Sun 25 May | 42nd day of the Omer |
| Mon 26 May | 28th of Iyyar |
| Mon 26 May | Yom Yerushalayim |
| Mon 26 May | 43rd day of the Omer |
| Tue 27 May | 29th of Iyyar |
| Tue 27 May | Yom Kippur Katan |
| Tue 27 May | 44th day of the Omer |
| Wed 28 May | 1st of Sivan, 5785 |
| Wed 28 May | Rosh Chodesh Sivan |
| Wed 28 May | 45th day of the Omer |
| Thu 29 May | 2nd of Sivan |
| Thu 29 May | 46th day of the Omer |
| Fri 30 May | 3rd of Sivan |
| Fri 30 May | 47th day of the Omer |
| Sat 31 May | 4th of Sivan |
| Sat 31 May | Parashat Bamidbar |
| Sat 31 May | 48th day of the Omer |
June 2025
Sivan – Tamuz 5785
| Sun 01 Jun | 5th of Sivan |
| Sun 01 Jun | Erev Shavuot |
| Sun 01 Jun | 49th day of the Omer |
| Mon 02 Jun | 6th of Sivan |
| Mon 02 Jun | Shavuot |
| Mon 02 Jun | Yizkor |
| Tue 03 Jun | 7th of Sivan |
| Wed 04 Jun | 8th of Sivan |
| Thu 05 Jun | 9th of Sivan |
| Fri 06 Jun | 10th of Sivan |
| Sat 07 Jun | 11th of Sivan |
| Sat 07 Jun | Parashat Nasso |
| Sun 08 Jun | 12th of Sivan |
| Mon 09 Jun | 13th of Sivan |
| Tue 10 Jun | 14th of Sivan |
| Wed 11 Jun | 15th of Sivan |
| Thu 12 Jun | 16th of Sivan |
| Fri 13 Jun | 17th of Sivan |
| Sat 14 Jun | 18th of Sivan |
| Sat 14 Jun | Parashat Beha’alotcha |
| Sun 15 Jun | 19th of Sivan |
| Mon 16 Jun | 20th of Sivan |
| Tue 17 Jun | 21st of Sivan |
| Wed 18 Jun | 22nd of Sivan |
| Thu 19 Jun | 23rd of Sivan |
| Fri 20 Jun | 24th of Sivan |
| Sat 21 Jun | 25th of Sivan |
| Sat 21 Jun | Parashat Sh’lach |
| Sat 21 Jun | Mevarchim Chodesh Tamuz |
| Sun 22 Jun | 26th of Sivan |
| Mon 23 Jun | 27th of Sivan |
| Tue 24 Jun | 28th of Sivan |
| Wed 25 Jun | 29th of Sivan |
| Wed 25 Jun | Yom Kippur Katan |
| Thu 26 Jun | 30th of Sivan |
| Thu 26 Jun | Rosh Chodesh Tamuz |
| Fri 27 Jun | 1st of Tamuz, 5785 |
| Fri 27 Jun | Rosh Chodesh Tamuz |
| Sat 28 Jun | 2nd of Tamuz |
| Sat 28 Jun | Parashat Korach |
| Sun 29 Jun | 3rd of Tamuz |
| Mon 30 Jun | 4th of Tamuz |
July 2025
Tamuz – Av 5785
| Tue 01 Jul | 5th of Tamuz |
| Wed 02 Jul | 6th of Tamuz |
| Thu 03 Jul | 7th of Tamuz |
| Fri 04 Jul | 8th of Tamuz |
| Sat 05 Jul | 9th of Tamuz |
| Sat 05 Jul | Parashat Chukat |
| Sun 06 Jul | 10th of Tamuz |
| Mon 07 Jul | 11th of Tamuz |
| Tue 08 Jul | 12th of Tamuz |
| Wed 09 Jul | 13th of Tamuz |
| Thu 10 Jul | 14th of Tamuz |
| Fri 11 Jul | 15th of Tamuz |
| Sat 12 Jul | 16th of Tamuz |
| Sat 12 Jul | Parashat Balak |
| Sun 13 Jul | 17th of Tamuz |
| Sun 13 Jul | Tzom Tammuz |
| Mon 14 Jul | 18th of Tamuz |
| Tue 15 Jul | 19th of Tamuz |
| Wed 16 Jul | 20th of Tamuz |
| Thu 17 Jul | 21st of Tamuz |
| Fri 18 Jul | 22nd of Tamuz |
| Sat 19 Jul | 23rd of Tamuz |
| Sat 19 Jul | Parashat Pinchas |
| Sat 19 Jul | Mevarchim Chodesh Av |
| Sun 20 Jul | 24th of Tamuz |
| Mon 21 Jul | 25th of Tamuz |
| Tue 22 Jul | 26th of Tamuz |
| Wed 23 Jul | 27th of Tamuz |
| Thu 24 Jul | 28th of Tamuz |
| Thu 24 Jul | Yom Kippur Katan |
| Fri 25 Jul | 29th of Tamuz |
| Fri 25 Jul | Jabotinsky Day |
| Sat 26 Jul | 1st of Av, 5785 |
| Sat 26 Jul | Rosh Chodesh Av |
| Sat 26 Jul | Parashat Matot-Masei |
| Sun 27 Jul | 2nd of Av |
| Mon 28 Jul | 3rd of Av |
| Tue 29 Jul | 4th of Av |
| Wed 30 Jul | 5th of Av |
| Thu 31 Jul | 6th of Av |
August 2025
Av – Elul 5785
| Fri 01 Aug | 7th of Av |
| Sat 02 Aug | 8th of Av |
| Sat 02 Aug | Shabbat Chazon |
| Sat 02 Aug | Erev Tish’a B’Av |
| Sat 02 Aug | Parashat Devarim |
| Sun 03 Aug | 9th of Av |
| Sun 03 Aug | Tish’a B’Av |
| Mon 04 Aug | 10th of Av |
| Tue 05 Aug | 11th of Av |
| Wed 06 Aug | 12th of Av |
| Thu 07 Aug | 13th of Av |
| Fri 08 Aug | 14th of Av |
| Sat 09 Aug | 15th of Av |
| Sat 09 Aug | Tu B’Av |
| Sat 09 Aug | Shabbat Nachamu |
| Sat 09 Aug | Parashat Vaetchanan |
| Sun 10 Aug | 16th of Av |
| Mon 11 Aug | 17th of Av |
| Tue 12 Aug | 18th of Av |
| Wed 13 Aug | 19th of Av |
| Thu 14 Aug | 20th of Av |
| Fri 15 Aug | 21st of Av |
| Sat 16 Aug | 22nd of Av |
| Sat 16 Aug | Parashat Eikev |
| Sun 17 Aug | 23rd of Av |
| Mon 18 Aug | 24th of Av |
| Tue 19 Aug | 25th of Av |
| Wed 20 Aug | 26th of Av |
| Thu 21 Aug | 27th of Av |
| Thu 21 Aug | Yom Kippur Katan |
| Fri 22 Aug | 28th of Av |
| Sat 23 Aug | 29th of Av |
| Sat 23 Aug | Parashat Re’eh |
| Sat 23 Aug | Mevarchim Chodesh Elul |
| Sun 24 Aug | 30th of Av |
| Sun 24 Aug | Rosh Chodesh Elul |
| Mon 25 Aug | 1st of Elul, 5785 |
| Mon 25 Aug | Rosh Hashana LaBehemot |
| Mon 25 Aug | Rosh Chodesh Elul |
| Tue 26 Aug | 2nd of Elul |
| Wed 27 Aug | 3rd of Elul |
| Thu 28 Aug | 4th of Elul |
| Fri 29 Aug | 5th of Elul |
| Sat 30 Aug | 6th of Elul |
| Sat 30 Aug | Parashat Shoftim |
| Sun 31 Aug | 7th of Elul |
September 2025
Elul 5785 – Tishrei 5786
| Mon 01 Sep | 8th of Elul |
| Tue 02 Sep | 9th of Elul |
| Wed 03 Sep | 10th of Elul |
| Thu 04 Sep | 11th of Elul |
| Fri 05 Sep | 12th of Elul |
| Sat 06 Sep | 13th of Elul |
| Sat 06 Sep | Parashat Ki Teitzei |
| Sun 07 Sep | 14th of Elul |
| Mon 08 Sep | 15th of Elul |
| Tue 09 Sep | 16th of Elul |
| Wed 10 Sep | 17th of Elul |
| Thu 11 Sep | 18th of Elul |
| Fri 12 Sep | 19th of Elul |
| Sat 13 Sep | 20th of Elul |
| Sat 13 Sep | Leil Selichot |
| Sat 13 Sep | Parashat Ki Tavo |
| Sun 14 Sep | 21st of Elul |
| Mon 15 Sep | 22nd of Elul |
| Tue 16 Sep | 23rd of Elul |
| Wed 17 Sep | 24th of Elul |
| Thu 18 Sep | 25th of Elul |
| Fri 19 Sep | 26th of Elul |
| Sat 20 Sep | 27th of Elul |
| Sat 20 Sep | Parashat Nitzavim |
| Sun 21 Sep | 28th of Elul |
| Mon 22 Sep | 29th of Elul |
| Mon 22 Sep | Erev Rosh Hashana |
Comments
Post a Comment